Determination of dispersion and nonlinear coefficients of photonic crystal fibers by degenerated FWM method | |
Wenping Ge; Lin AX(林傲祥); Cyril Guintrand; Jean Toulouse | |
2010-06-10 | |
会议名称 | Lasers and Electro-Optics/Quantum Electronics and Laser Science Conference: 2010 Laser Science to Photonic Applications, CLEO/QELS 2010 |
会议录名称 | Lasers and Electro-Optics/Quantum Electronics and Laser Science Conference: 2010 Laser Science to Photonic Applications, CLEO/QELS 2010 |
页码 | 5500405 |
会议日期 | 2010-05-18 |
会议地点 | San Jose, CA, USA |
出版地 | 1515 Broadway, 17th Floor, New York, NY 10036-5701, United States |
出版者 | Association for Computing Machinery |
会议主办者 | OSA; APS |
产权排序 | 美国Lehigh大学,新疆大学,中科院西光所 |
摘要 | By using degenerated four wave mixing (FWM) method and counting the efficiency of the newly created frequency, we easily obtained dispersion, dispersion slope and nonlinear coefficients by fitting the experimental data with several well-known functions. |
其他摘要 | 使用四波混频测试光子晶体光纤的色散和非线性参数 |
关键词 | (160.4670) Photonic Crystal Fibers 光子晶体光纤 |
学科领域 | 激光生物医学 |
作者部门 | 瞬态光学国家重点实验室 |
URL | 查看原文 |
收录类别 | EI |
ISBN号 | 9781557528902 |
语种 | 中文 |
文献类型 | 会议论文 |
条目标识符 | http://ir.opt.ac.cn/handle/181661/8334 |
专题 | 瞬态光学研究室 |
推荐引用方式 GB/T 7714 | Wenping Ge,Lin AX,Cyril Guintrand,et al. Determination of dispersion and nonlinear coefficients of photonic crystal fibers by degenerated FWM method[C]. 1515 Broadway, 17th Floor, New York, NY 10036-5701, United States:Association for Computing Machinery,2010:5500405. |
条目包含的文件 | ||||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
CLEO 2010 (Wenping a(247KB) | 限制开放 | 使用许可 | 请求全文 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论