Formation, element-migration and broadband luminescence in quantum dot-doped glass fibers | |
Huang, Xiongjian1,2; Fang, Zaijin1,2,3; Peng, Zixing1,2; Ma, Zhijun1,2; Guo, Haitao4![]() | |
Department | 先进光电与生物材料研发中心 |
2017-08-21 | |
Source Publication | OPTICS EXPRESS
![]() |
ISSN | 1094-4087 |
Volume | 25Issue:17Pages:19691-19700 |
Contribution Rank | 3 |
Abstract | All solid-state PbS quantum dot (QD)-doped glass precursor fibers avoiding crystallization during fiber-drawing process are successfully fabricated by melt-in-tube technique. By subsequent heat treatment schedule, controllable crystallization of PbS QDs can be obtained in the glass precursor fibers, contributing to broad near-infrared emissions from PbS QD-doped glass fibers. Nevertheless, we find that element-migration and volatilization of sulfur simultaneously happen during the whole fiber-drawing process, because of the huge difference between the melting temperature of core glass and the fiber-drawing temperature. Element-migration pathways along the fiber length were revealed. Such PbS QD-doped glass fiber with broadband emissions will be a potential application as gain medium of broadband fiber amplifiers and fiber lasers. (C) 2017 Optical Society of America |
Subtype | Article |
WOS Headings | Science & Technology ; Physical Sciences |
DOI | 10.1364/OE.25.019691 |
Indexed By | SCI ; EI |
WOS Keyword | SILICA OPTICAL-FIBER ; BOROSILICATE GLASSES ; HEAT-TREATMENT ; EMISSION ; AMPLIFICATION ; RAMAN |
Language | 英语 |
WOS Research Area | Optics |
Funding Organization | National Natural Science Foundation of China(61475047 ; Guangdong Natural Science Foundation(S2014A030306045) ; Pearl River S&T Nova Program of Guangzhou(2014J2200083) ; Science and Technology Project of Guangdong Province(2017A010103037) ; Fundamental Research Funds for the Central Universities ; 51102096 ; 61475189) |
WOS Subject | Optics |
WOS ID | WOS:000409338000005 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.opt.ac.cn/handle/181661/29226 |
Collection | 光子功能材料与器件研究室 |
Corresponding Author | Dong, Guoping (dgp@scut.edu.cn) |
Affiliation | 1.South China Univ Technol, State Key Lab Luminescent Mat & Devices, Guangzhou 510641, Guangdong, Peoples R China 2.South China Univ Technol, Guangdong Prov Key Lab Fiber Laser Mat & Appl Tec, Guangzhou 510641, Guangdong, Peoples R China 3.Harbin Engn Univ, Key Lab In Fiber Integrated Opt, Minist Educ China, Harbin 150001, Heilongjiang, Peoples R China 4.Chinese Acad Sci, State Key Lab Transient Opt & Photon, Xian Inst Opt & Precis Mech, Xian 710119, Shaanxi, Peoples R China 5.Zhejiang Univ, Coll Opt Sci & Engn, State Key Lab Modern Opt Instrumentat, Hangzhou 310027, Zhejiang, Peoples R China |
Recommended Citation GB/T 7714 | Huang, Xiongjian,Fang, Zaijin,Peng, Zixing,et al. Formation, element-migration and broadband luminescence in quantum dot-doped glass fibers[J]. OPTICS EXPRESS,2017,25(17):19691-19700. |
APA | Huang, Xiongjian.,Fang, Zaijin.,Peng, Zixing.,Ma, Zhijun.,Guo, Haitao.,...&Dong, Guoping .(2017).Formation, element-migration and broadband luminescence in quantum dot-doped glass fibers.OPTICS EXPRESS,25(17),19691-19700. |
MLA | Huang, Xiongjian,et al."Formation, element-migration and broadband luminescence in quantum dot-doped glass fibers".OPTICS EXPRESS 25.17(2017):19691-19700. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Formation, element-m(2886KB) | 期刊论文 | 出版稿 | 限制开放 | CC BY-NC-SA | Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment