WS2 saturable absorber for dissipative soliton mode locking at 1.06 and 1.55 mu m | |
Mao, Dong1,2; Zhang, Shengli3; Wang, Yadong1,2; Gan, Xuetao1,2; Zhang, Wending1,2; Mei, Ting1,2; Wang, Yonggang4; Wang, Yishan4![]() | |
作者部门 | 瞬态光学技术国家重点实验室 |
2015-10-19 | |
发表期刊 | OPTICS EXPRESS
![]() |
ISSN | 1094-4087 |
卷号 | 23期号:21页码:27509-27519 |
产权排序 | 4 |
摘要 | Transition-metal dichalcogenides, such as tungsten disulfide (WS2) and molybdenium disulfide (MoS2), are highly anisotropic layered materials and have attracted growing interest from basic research to practical applications due to their exotic physical property that may complement graphene and other semiconductor materials. WS2 nanosheets are found to exhibit broadband nonlinear saturable absorption property, and saturable absorbers (SAs) are fabricated by depositing WS2 nanosheets on side-polished fibers. Attributing to the weak evanescent field and long interaction length, the WS2 nanosheets are not exposed to large optical intensity, which allows the SA to work at the high-power regime. The SAs are used to mode lock erbium- and ytterbium-doped fiber lasers with normal dispersion, producing trains of dissipative soliton at 1.55 and 1.06 mu m respectively. Simulations show that the bandgap of WS2 nanosheets decreases from 1.18 to 0.02 and 0.65 eV by introducing W and S defects respectively, which may contribute to the broadband saturable absorption property of the WS2. (C) 2015 Optical Society of America |
文章类型 | Article |
学科领域 | Optics |
WOS标题词 | Science & Technology ; Physical Sciences |
DOI | 10.1364/OE.23.027509 |
收录类别 | SCI ; EI |
关键词[WOS] | MOLYBDENUM-DISULFIDE MOS2 ; DOPED FIBER LASER ; CHEMICAL-VAPOR-DEPOSITION ; ULTRA-FAST PHOTONICS ; TOPOLOGICAL INSULATOR ; NONLINEAR ABSORPTION ; MONOLAYER MOS2 ; GRAPHENE ; TRANSITION ; NANOSHEETS |
语种 | 英语 |
WOS研究方向 | Optics |
项目资助者 | National Natural Science Foundation of China(61575162 ; 973 Program(2012CB921900) ; Fundamental Research Funds for the Central Universities(3102014JCQ01101) ; National Basic Research Program of China(2014CB931700) ; NSFC(21403109) ; 61405161 ; 61377035 ; 61377055) |
WOS类目 | Optics |
WOS记录号 | WOS:000366574400062 |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://ir.opt.ac.cn/handle/181661/27693 |
专题 | 瞬态光学研究室 |
通讯作者 | Mao, D |
作者单位 | 1.Northwestern Polytech Univ, Minist Educ, Key Lab Space Appl Phys & Chem, Xian 710072, Peoples R China 2.Northwestern Polytech Univ, Sch Sci, Shaanxi Key Lab Opt Informat Technol, Xian 710072, Peoples R China 3.Nanjing Univ Sci & Technol, Inst Optoelect & Nanomat, Herbert Gleiter Inst Nanosci, Coll Mat Sci & Engn, Nanjing 210094, Jiangsu, Peoples R China 4.Chinese Acad Sci, Xian Inst Opt & Precis Mech, State Key Lab Transient Opt & Photon, Xian 710119, Peoples R China |
推荐引用方式 GB/T 7714 | Mao, Dong,Zhang, Shengli,Wang, Yadong,et al. WS2 saturable absorber for dissipative soliton mode locking at 1.06 and 1.55 mu m[J]. OPTICS EXPRESS,2015,23(21):27509-27519. |
APA | Mao, Dong.,Zhang, Shengli.,Wang, Yadong.,Gan, Xuetao.,Zhang, Wending.,...&Mao, D.(2015).WS2 saturable absorber for dissipative soliton mode locking at 1.06 and 1.55 mu m.OPTICS EXPRESS,23(21),27509-27519. |
MLA | Mao, Dong,et al."WS2 saturable absorber for dissipative soliton mode locking at 1.06 and 1.55 mu m".OPTICS EXPRESS 23.21(2015):27509-27519. |
条目包含的文件 | ||||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
WS2 saturable absorb(2310KB) | 期刊论文 | 出版稿 | 限制开放 | CC BY-NC-SA | 请求全文 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论