Instantaneous three-dimensional imaging using supercontinuum and ultrafast optical Kerr gate of tellurite glass | |
Tan, Wenjiang1,2; Zhou, Zhiguang3; Lin, Aoxiang3![]() | |
作者部门 | 瞬态光学国家重点实验室 |
2014-04-01 | |
发表期刊 | OPTICAL ENGINEERING
![]() |
ISSN | 0091-3286 |
卷号 | 53期号:4页码:043108 |
摘要 | An instantaneous three-dimensional imaging technique using a chirped supercontinuum and an ultrafast optical Kerr gate, in which a sapphire plate and a TeO2-ZnO-Na2O oxide glass were used to generate the chirped supercontinuum and the ultrafast optical Kerr gate, respectively, is demonstrated. This technique is applicable to ultrafast shape measurement, such as shape imaging of moving objects, or imaging of laser-induced refractive index changes in transparent media. (C) 2014 Society of Photo-Optical Instrumentation Engineers (SPIE) |
文章类型 | Article |
关键词 | Femtosecond Optical Kerr Gate Tellurite Glass Instantaneous Three-dimensional Imaging Supercontinuum |
WOS标题词 | Science & Technology ; Physical Sciences |
DOI | 10.1117/1.OE.53.4.043108 |
收录类别 | SCI ; EI |
语种 | 英语 |
WOS研究方向 | Optics |
WOS类目 | Optics |
WOS记录号 | WOS:000336659700010 |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://ir.opt.ac.cn/handle/181661/22195 |
专题 | 瞬态光学研究室 |
作者单位 | 1.Xi An Jiao Tong Univ, Sch Elect & Informat Engn, Key Lab Phys Elect & Devices, Minist Educ, Xian 710049, Peoples R China 2.Xi An Jiao Tong Univ, Shaanxi Key Lab Informat Photon Tech, Xian 710049, Peoples R China 3.Chinese Acad Sci, Xian Inst Opt & Precis Mech, State Key Lab Transient Opt & Photon, Xian 710119, Peoples R China 4.Xian Univ Technol, Dept Appl Phys, Xian 710048, Peoples R China |
推荐引用方式 GB/T 7714 | Tan, Wenjiang,Zhou, Zhiguang,Lin, Aoxiang,et al. Instantaneous three-dimensional imaging using supercontinuum and ultrafast optical Kerr gate of tellurite glass[J]. OPTICAL ENGINEERING,2014,53(4):043108. |
APA | Tan, Wenjiang,Zhou, Zhiguang,Lin, Aoxiang,Tong, Junyi,Si, Jinhai,&Hou, Xun.(2014).Instantaneous three-dimensional imaging using supercontinuum and ultrafast optical Kerr gate of tellurite glass.OPTICAL ENGINEERING,53(4),043108. |
MLA | Tan, Wenjiang,et al."Instantaneous three-dimensional imaging using supercontinuum and ultrafast optical Kerr gate of tellurite glass".OPTICAL ENGINEERING 53.4(2014):043108. |
条目包含的文件 | ||||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
Instantaneous three-(1175KB) | 期刊论文 | 出版稿 | 限制开放 | CC BY | 请求全文 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论