Study on Spectrum Shifting and Pulse Splitting of Mode-Locked Fiber Lasers Based on NPR Technology | |
Hao, Zhenhua1,2; Hu, Yu1,2; Zhou, Siyu1,2; Liu, Jinhui1,2; Li, Xiaohui3![]() ![]() ![]() | |
作者部门 | 瞬态光学研究室 |
2024-05 | |
发表期刊 | NANOMATERIALS
![]() |
ISSN | 2079-4991 |
卷号 | 14期号:9 |
产权排序 | 1 |
摘要 | We conducted a systematic investigation into the spectral and pulse characteristics of C and L-band Nonlinear Polarization Rotation (NPR) mode-locked fiber lasers effectively employing nonlinear polarization rotation technology. In our experimental setup, we achieved a stable mode-locked state at 1560.076 nm, exhibiting a 3 dB spectral bandwidth of 9.1 nm. As the pump power increased, we observed spectral shifts accompanied by shifts in the first Kelly sideband and the generation of new Kelly sidebands. In this paper, the phenomenon of spectral deviation is elucidated through the interplay of self-phase modulation, group velocity drift, and polarization-dependent isolator (PD-ISO) filter effect, with an analysis of the formation and deviation of Kelly sidebands. Notably, spectral shift persisted even when the pump power exceeded 200 mW. However, continuous pump power escalation led to soliton splitting, resulting in the formation of new soliton beams. Based on the simultaneous generation of spectral shift and pulse splitting, our study contributes to an enhanced understanding of soliton dynamics in ultrafast fiber lasers and lays a foundation for the application of high-repetition-frequency harmonic mode-locked lasers with tunable wavelengths. |
关键词 | mode-locked laser nonlinear polarization rotation spectrum shift multi-pulse |
DOI | 10.3390/nano14090739 |
收录类别 | SCI |
语种 | 英语 |
WOS记录号 | WOS:001219908900001 |
出版者 | MDPI |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://ir.opt.ac.cn/handle/181661/97465 |
专题 | 瞬态光学研究室 |
通讯作者 | Gao, Cunxiao |
作者单位 | 1.Chinese Acad Sci, Xian Inst Opt & Precis Mech, State Key Lab Transient Opt & Photon, Xian 710119, Peoples R China 2.Univ Chinese Acad Sci, Beijing 100049, Peoples R China 3.Shaanxi Normal Univ, Sch Phys & Informat Technol, Xian 710062, Peoples R China |
推荐引用方式 GB/T 7714 | Hao, Zhenhua,Hu, Yu,Zhou, Siyu,et al. Study on Spectrum Shifting and Pulse Splitting of Mode-Locked Fiber Lasers Based on NPR Technology[J]. NANOMATERIALS,2024,14(9). |
APA | Hao, Zhenhua.,Hu, Yu.,Zhou, Siyu.,Liu, Jinhui.,Li, Xiaohui.,...&Gao, Cunxiao.(2024).Study on Spectrum Shifting and Pulse Splitting of Mode-Locked Fiber Lasers Based on NPR Technology.NANOMATERIALS,14(9). |
MLA | Hao, Zhenhua,et al."Study on Spectrum Shifting and Pulse Splitting of Mode-Locked Fiber Lasers Based on NPR Technology".NANOMATERIALS 14.9(2024). |
条目包含的文件 | ||||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
Study on Spectrum Sh(3492KB) | 期刊论文 | 出版稿 | 限制开放 | CC BY-NC-SA | 请求全文 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论