Optical design of a short-wave infrared coded aperture snapshot spectral imager based on Offner-Wynne imaging spectrometer | |
Song, Chong1,2; Zhou, Liang1![]() ![]() ![]() ![]() | |
作者部门 | 光电跟踪与测量技术研究室 |
2022 | |
发表期刊 | OPTICA APPLICATA
![]() |
ISSN | 0078-5466;1899-7015 |
卷号 | 52期号:2页码:143-161 |
产权排序 | 1 |
摘要 | A calculation model to obtain the optimal combination of Offner-Wynne imaging spectrometer parameters to balance the RMS spot radius of the chief ray over the entire field is established. On the basis of the calculation model, an Offner-Wynne imaging spectrometer is designed, and then it is applied in a short-wave infrared coded aperture snapshot spectral imager (CASSI). The optical system of the short-wave infrared CASSI is designed by a combination method of independent design and integrated optimization. The spectral smile and spectral keystone of the optical system which operates in the 900-1700 nm band are respectively less than half a pixel. The focal length of the optical system is 1200 mm, the total optical system length is 775 mm, and its average spectral resolution is 16 nm. The optical system offers the advantages of excellent imaging quality, compact optical structure, high optical transmittance, reduced spectral smile and spectral keystone. |
关键词 | Offner-Wynne imaging spectrometer CASSI short-wave infrared optical design |
DOI | 10.37190/oa220201 |
收录类别 | SCI |
语种 | 英语 |
WOS记录号 | WOS:000884312100001 |
出版者 | WROCLAW UNIV SCIENCE TECHNOLOGY |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://ir.opt.ac.cn/handle/181661/96238 |
专题 | 光电跟踪与测量技术研究室 |
通讯作者 | Song, Chong |
作者单位 | 1.Chinese Acad Sci, Xian Inst Opt & Precis Mech, Xian 710000, Peoples R China 2.Univ Chinese Acad Sci, Beijing 100049, Peoples R China |
推荐引用方式 GB/T 7714 | Song, Chong,Zhou, Liang,Liu, Zhaohui,et al. Optical design of a short-wave infrared coded aperture snapshot spectral imager based on Offner-Wynne imaging spectrometer[J]. OPTICA APPLICATA,2022,52(2):143-161. |
APA | Song, Chong,Zhou, Liang,Liu, Zhaohui,Jiang, Kai,&Liu, Kai.(2022).Optical design of a short-wave infrared coded aperture snapshot spectral imager based on Offner-Wynne imaging spectrometer.OPTICA APPLICATA,52(2),143-161. |
MLA | Song, Chong,et al."Optical design of a short-wave infrared coded aperture snapshot spectral imager based on Offner-Wynne imaging spectrometer".OPTICA APPLICATA 52.2(2022):143-161. |
条目包含的文件 | ||||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
Optical design of a (1480KB) | 期刊论文 | 出版稿 | 限制开放 | CC BY-NC-SA | 请求全文 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论