Xi'an Institute of Optics and Precision Mechanics,CAS
A rapid analysis platform for investigating the cellular locations of bacteria using two-photon fluorescence lifetime imaging microscopy | |
Sapermsap, Natakorn1; Li, David Day-Uei2; Al-Hemedawi, Ryath2; Li, Yahui2,3; Yu, Jun2; Birch, David J. S.1; Chen, Yu1 | |
作者部门 | 条纹相机工程中心 |
2020-07 | |
发表期刊 | METHODS AND APPLICATIONS IN FLUORESCENCE
![]() |
ISSN | 2050-6120 |
卷号 | 8期号:3 |
产权排序 | 3 |
摘要 | Facultative intracellular pathogens are able to live inside and outside host cells. It is highly desirable to differentiate their cellular locations for the purposes of fundamental research and clinical applications. In this work, we developed a novel analysis platform that allows users to choose two analysis models: amplitude weighted lifetime (tau(A)) and intensity weighted lifetime (tau(I)) for fluorescence lifetime imaging microscopy (FLIM). We applied these two models to analyse FLIM images of mouse Raw macrophage cells that were infected with bacteria Shigella Sonnei, adherent and invasive E. coli (AIEC) and Lactobacillus. The results show that the fluorescence lifetimes of bacteria depend on their cellular locations. The tau(A) model is superior in visually differentiating bacteria that are in extra- and intra-cellular and membrane-bounded locations, whereas the tau(I) model show excellent precision. Both models show speedy performances that analysis can be performed within 0.3 s. We also compared the proposed models with a widely used commercial software tool (tau(C), SPC Image, Becker & Hickl GmbH), showing similar tau(I) and tau(C) results. The platform also allows users to perform phasor analysis with great flexibility to pinpoint the regions of interest from lifetime images as well as phasor plots. This platform holds the disruptive potential of replacing z-stack imaging for identifying intracellular bacteria. |
关键词 | fluorescence lifetime FLIM two-photon excitation |
DOI | 10.1088/2050-6120/ab854e |
收录类别 | SCI |
语种 | 英语 |
WOS记录号 | WOS:000528572700001 |
出版者 | IOP PUBLISHING LTD |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://ir.opt.ac.cn/handle/181661/93396 |
专题 | 条纹相机工程中心 |
作者单位 | 1.Univ Strathclyde, Dept Phys, SUPA, John Anderson Bldg,107 Rottenrow, Glasgow G4 0NG, Lanark, Scotland 2.Univ Strathclyde, Strathclyde Inst Pharm & Biomed Sci, Glasgow G4 0RE, Lanark, Scotland 3.Xian Inst Opt & Precis Mech, Xian 710049, Shanxi, Peoples R China |
推荐引用方式 GB/T 7714 | Sapermsap, Natakorn,Li, David Day-Uei,Al-Hemedawi, Ryath,et al. A rapid analysis platform for investigating the cellular locations of bacteria using two-photon fluorescence lifetime imaging microscopy[J]. METHODS AND APPLICATIONS IN FLUORESCENCE,2020,8(3). |
APA | Sapermsap, Natakorn.,Li, David Day-Uei.,Al-Hemedawi, Ryath.,Li, Yahui.,Yu, Jun.,...&Chen, Yu.(2020).A rapid analysis platform for investigating the cellular locations of bacteria using two-photon fluorescence lifetime imaging microscopy.METHODS AND APPLICATIONS IN FLUORESCENCE,8(3). |
MLA | Sapermsap, Natakorn,et al."A rapid analysis platform for investigating the cellular locations of bacteria using two-photon fluorescence lifetime imaging microscopy".METHODS AND APPLICATIONS IN FLUORESCENCE 8.3(2020). |
条目包含的文件 | ||||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
A rapid analysis pla(2817KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | 浏览 请求全文 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论