3 W narrow-linewidth ultra-short wavelength operation near 1707 nm in thulium-doped silica fiber laser with bidirectional pumping | |
Xiao, Xusheng1,2; Guo, Haitao1![]() ![]() | |
作者部门 | 先进光电与生物材料研发中心 |
2017-04-01 | |
发表期刊 | APPLIED PHYSICS B-LASERS AND OPTICS
![]() |
ISSN | 0946-2171 |
卷号 | 123期号:4 |
产权排序 | 1 |
摘要 | We have developed an ultra-short wavelength operation of all-fiber Tm-doped laser system, in which the laser system was structured in a FBGs based linear cavity with FBG associated bidirectional pump mechanism at 1550 nm. The laser yielded 3.15 W of continuous-wave output at 1706.75 nm with a narrow-linewidth of similar to 50 pm. A high reflectivity FBG (HR-FBG) at 1550 nm was used to reflect the residual pump light and achieve the bidirectional pump mechanism. The maximum slope efficiency was improved from 23.2% without HR-FBG to 42.1% with HR-FBG at 1550 nm and the lowest pump threshold was reduced from 1.6 to 0.8 W accordingly. In the experiment, we have also investigated the dependencies of the slope efficiencies and pump threshold of the laser versus the length of active fiber and reflectivity of the output mirror (FBG) in detail. It is indisputable that the development of 1.7 mu m silicate fiber lasers with Watt-level output power will open up a number of promising application windows. |
文章类型 | Article |
学科领域 | Optics |
WOS标题词 | Science & Technology ; Physical Sciences |
DOI | 10.1007/s00340-017-6713-z |
收录类别 | SCI ; EI |
关键词[WOS] | 1.7 MU-M ; TM ; EFFICIENT ; OUTPUT ; POWER ; MODE ; WATT ; BAND ; ER |
语种 | 英语 |
WOS研究方向 | Optics ; Physics |
项目资助者 | West Light Foundation from Chinese Academy of Sciences (CAS) ; National Nature Science Foundation of China(61475189 ; Natural Science Basic Research Project in Shaanxi Province(2015JQ5141) ; 61405241) |
WOS类目 | Optics ; Physics, Applied |
WOS记录号 | WOS:000401569400041 |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://ir.opt.ac.cn/handle/181661/28984 |
专题 | 光子功能材料与器件研究室 |
通讯作者 | Guo, HT |
作者单位 | 1.Chinese Acad Sci, Xian Inst Opt & Precis Mech, State Key Lab Transient Opt & Photon, Xian 710119, Shaanxi, Peoples R China 2.Chinese Acad Sci, Grad Sch, Beijing 100049, Peoples R China |
推荐引用方式 GB/T 7714 | Xiao, Xusheng,Guo, Haitao,Yan, Zhijun,et al. 3 W narrow-linewidth ultra-short wavelength operation near 1707 nm in thulium-doped silica fiber laser with bidirectional pumping[J]. APPLIED PHYSICS B-LASERS AND OPTICS,2017,123(4). |
APA | Xiao, Xusheng.,Guo, Haitao.,Yan, Zhijun.,Wang, Hushan.,Xu, Yantao.,...&Guo, HT.(2017).3 W narrow-linewidth ultra-short wavelength operation near 1707 nm in thulium-doped silica fiber laser with bidirectional pumping.APPLIED PHYSICS B-LASERS AND OPTICS,123(4). |
MLA | Xiao, Xusheng,et al."3 W narrow-linewidth ultra-short wavelength operation near 1707 nm in thulium-doped silica fiber laser with bidirectional pumping".APPLIED PHYSICS B-LASERS AND OPTICS 123.4(2017). |
条目包含的文件 | ||||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
3 W narrow-linewidth(727KB) | 期刊论文 | 作者接受稿 | 限制开放 | CC BY-NC-SA | 请求全文 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论