Active waveguides by low-fluence carbon implantation in Nd3+-doped fluorophosphate glasses | |
Liu, Chun-Xiao1; Luo, Zhe-Yuan1; Li, Yu-Wen1; Chen, Meng1; Xu, Jun2; Fu, Li-Li3; Yu, Ke-Han1; Zheng, Rui-Lin1; Zhou, Zhi-Guang4; Li, Wei-Nan4; Guo, Hai-Tao4; Lin, She-Bao5![]() | |
作者部门 | 瞬态光学技术国家重点实验室 |
2016-01-20 | |
发表期刊 | MODERN PHYSICS LETTERS B
![]() |
ISSN | 0217-9849 |
卷号 | 30期号:2页码:1550266 |
产权排序 | 4 |
摘要 | A planar waveguide in the Nd3+-doped fluorophosphate glass is fabricated by a 6.0 MeV C3+ ion implantation at a low-fluence of 1.0 x 10(14) ions/cm(2). The fluence is close to that in semiconductor industry. The dark mode spectra are recorded by a model 2010 prism coupler. The energy losses during the implantation process and the refractive index profile of the waveguide are simulated by the SRIM 2010 code and the reflectivity calculation method (RCM), respectively. The near-field light intensity profile and the propagation loss of the waveguide are measured by an end-face coupling system. The two-dimensional (2D) modal profile of transverse electric (TE) mode for the fabricated waveguide is calculated by the finite difference beam propagation method (FD-BPM). The results of micro luminescence and optical absorption reveal that the spectroscopic characteristics of the Nd3+-doped fluorophosphate glass are nearly unaffected by the carbon ion implantation process. This work suggests that the carbon-implanted Nd3+-doped fluorophosphate glass waveguide is a promising candidate for integrated active devices. |
文章类型 | Article |
关键词 | Ion implantatIon Waveguide Fluorescence nd3+-doped Fluorophosphate Glasses |
学科领域 | Physics, Applied |
WOS标题词 | Science & Technology ; Physical Sciences |
DOI | 10.1142/S0217984915502668 |
收录类别 | SCI |
关键词[WOS] | DOPED PHOSPHATE-GLASS ; ION-IMPLANTATION |
语种 | 英语 |
WOS研究方向 | Physics |
项目资助者 | National Natural Science Foundation of China(11405041 ; STITP(XZD2015030) ; NUPTSF(NY214159) ; Humanities and Social Science Foundation of the Ministry of Education of China(14YJCZH172) ; Research Center of Optical Communications Engineering and Technology, Jiangsu Province(ZSF0401) ; 61405240 ; 61077070 ; 61177086 ; 51002181 ; 61177084) |
WOS类目 | Physics, Applied ; Physics, Condensed Matter ; Physics, Mathematical |
WOS记录号 | WOS:000371066800001 |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://ir.opt.ac.cn/handle/181661/27854 |
专题 | 瞬态光学研究室 |
通讯作者 | Liu, CX |
作者单位 | 1.Nanjing Univ Posts & Telecommun, Sch Optoelect Engn, Nanjing 210023, Jiangsu, Peoples R China 2.East China Jiaotong Univ, Sch Informat Engn, Nanchang 330013, Peoples R China 3.Nanjing Univ Posts & Telecommun, Coll Elect Sci & Engn, Nanjing 210023, Jiangsu, Peoples R China 4.Chinese Acad Sci, Xian Inst Opt & Precis Mech, State Key Lab Transient Opt & Photon, Xian 710119, Peoples R China 5.Baoji Univ Arts & Sci, Inst Phys & Optoelect Technol, Baoji 721007, Peoples R China |
推荐引用方式 GB/T 7714 | Liu, Chun-Xiao,Luo, Zhe-Yuan,Li, Yu-Wen,et al. Active waveguides by low-fluence carbon implantation in Nd3+-doped fluorophosphate glasses[J]. MODERN PHYSICS LETTERS B,2016,30(2):1550266. |
APA | Liu, Chun-Xiao.,Luo, Zhe-Yuan.,Li, Yu-Wen.,Chen, Meng.,Xu, Jun.,...&Liu, CX.(2016).Active waveguides by low-fluence carbon implantation in Nd3+-doped fluorophosphate glasses.MODERN PHYSICS LETTERS B,30(2),1550266. |
MLA | Liu, Chun-Xiao,et al."Active waveguides by low-fluence carbon implantation in Nd3+-doped fluorophosphate glasses".MODERN PHYSICS LETTERS B 30.2(2016):1550266. |
条目包含的文件 | ||||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
Active waveguides by(461KB) | 期刊论文 | 作者接受稿 | 限制开放 | CC BY-NC-SA | 请求全文 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论