Xi'an Institute of Optics and Precision Mechanics,CAS
The origin of enhanced optical absorption of the BiFeO3/ZnO heterojunction in the visible and terahertz regions | |
Feng, Hong-Jian1,2; Yang, Kang1,2; Deng, Wan1,2; Li, Mengmeng1,2; Wang, Mingzi1,2; Duan, Bi1,2; Liu, Feng3; Tian, Jinshou3![]() | |
2015 | |
发表期刊 | PHYSICAL CHEMISTRY CHEMICAL PHYSICS
![]() |
卷号 | 17期号:40页码:26930-26936 |
摘要 | Optical absorption is improved for the BiFeO3/ZnO heterostructure prepared by a sol-gel process, especially, in the terahertz energy region. A dipole-corrected slab model is used to describe the bilayer film, and first-principles calculations agree with the experiments which present unambiguous explanation for the enhancement of the optical properties. Two-dimensional electrons in the ZnO side of the heterostructure are found to play an essential role in forming the photoinduced carriers and the enhancement of the absorption. The conducting layers tend to penetrate into the interface and decrease the band gap, leading to the transport of carriers through the interface to the BiFeO3 side. The photoinduced carriers can be separated by the ferroelectric domains in BiFeO3, and this mechanism makes the heterostructure an ideal candidate for BiFeO3-based ferroelectric photovoltaic cells. |
文章类型 | Article |
WOS标题词 | Science & Technology ; Physical Sciences |
DOI | 10.1039/c5cp04389a |
收录类别 | SCI |
关键词[WOS] | BISMUTH FERRITE ; OXIDE ; ZNO ; HETEROSTRUCTURES ; FILM |
语种 | 英语 |
WOS研究方向 | Chemistry ; Physics |
WOS类目 | Chemistry, Physical ; Physics, Atomic, Molecular & Chemical |
WOS记录号 | WOS:000362679300048 |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://ir.opt.ac.cn/handle/181661/25503 |
专题 | 条纹相机工程中心 |
作者单位 | 1.Northwest Univ, Sch Phys, State Key Lab Incubat Base Photoelect Technol & F, Xian 710069, Peoples R China 2.Northwest Univ, Int Collaborat Ctr Photoelect Technol & Nano Func, Xian 710069, Peoples R China 3.Chinese Acad Sci, Xian Inst Opt & Precis Mech, State Key Lab Transient Opt & Photon, Xian 710119, Peoples R China |
推荐引用方式 GB/T 7714 | Feng, Hong-Jian,Yang, Kang,Deng, Wan,et al. The origin of enhanced optical absorption of the BiFeO3/ZnO heterojunction in the visible and terahertz regions[J]. PHYSICAL CHEMISTRY CHEMICAL PHYSICS,2015,17(40):26930-26936. |
APA | Feng, Hong-Jian.,Yang, Kang.,Deng, Wan.,Li, Mengmeng.,Wang, Mingzi.,...&Guo, Xiaohui.(2015).The origin of enhanced optical absorption of the BiFeO3/ZnO heterojunction in the visible and terahertz regions.PHYSICAL CHEMISTRY CHEMICAL PHYSICS,17(40),26930-26936. |
MLA | Feng, Hong-Jian,et al."The origin of enhanced optical absorption of the BiFeO3/ZnO heterojunction in the visible and terahertz regions".PHYSICAL CHEMISTRY CHEMICAL PHYSICS 17.40(2015):26930-26936. |
条目包含的文件 | ||||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
The origin of enhanc(3659KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | 浏览 请求全文 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论